Convector VC.110.160.2PH — 1500 mm
ВК · natural convection · Thermal output 510 W · Weight 11.50 kg
Galvanized
18,463 ₽
without grille
Stainless steel
21,522 ₽
without grille
Grille
13,286 ₽
separate
VC.110.160.2PH
2 tube, horizontal
VC.110.160.2PH
Characteristics
| Height adjustment | 0–40 mm |
| Heat exchanger | 2 tube, horizontal |
| Fin length | L-350 mm |
| Fin width | 160 mm |
| Fin height | 110 mm |
| Tube diameter | 12 mm |
| Pressure | up to 16 MPa |
| Connection | 2 × G1/2 |
| Center distance | 50 mm |
Height, mm 110
Width, mm 160
Thermal output, W 510 W
Standard length 1500 mm
Comparison of models 1500 mm long by height and width
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.110.160.2PH | 160 mm | 510 | 18,463 | 21,522 | 13,286 |
| VC.110.200.2PH | 200 mm | 580 | 19,435 | 22,839 | 14,831 |
| VC.110.260.2PH | 260 mm | 733 | 19,692 | 24,825 | 17,150 |
| VC.110.300.2PH | 300 mm | 785 | 20,643 | 26,247 | 18,695 |
| VC.110.300.4PH | 300 mm | 998 | 26,695 | 32,393 | 18,695 |
| VC.110.360.4PH | 360 mm | 1,084 | 27,927 | 34,438 | 21,014 |
| VC.110.400.6PH | 400 mm | 1,297 | 35,046 | 42,122 | 22,559 |
| VC.110.400.4PH | 400 mm | 1,134 | 28,879 | 35,861 | 22,559 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.140.160.4PS | 160 mm | 750 | 24,635 | 29,883 | 13,286 |
| VC.140.200.4PS | 200 mm | 862 | 25,827 | 31,184 | 14,831 |
| VC.140.260.4PS | 260 mm | 1,117 | 27,046 | 33,244 | 17,150 |
| VC.140.300.6PR | 300 mm | 1,229 | 33,915 | 41,557 | 18,695 |
| VC.140.300.8PR | 300 mm | 1,336 | 40,181 | 47,057 | 18,695 |
| VC.140.360.8PR | 360 mm | 1,407 | 41,379 | 49,104 | 21,014 |
| VC.140.360.6PR | 360 mm | 1,281 | 34,926 | 43,364 | 21,014 |
| VC.140.400.6PR | 400 mm | 1,364 | 35,908 | 44,654 | 22,559 |
| VC.140.400.8PR | 400 mm | 1,515 | 42,542 | 50,564 | 22,559 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.150.160.4PS | 160 mm | 777 | 24,635 | 29,883 | 13,286 |
| VC.150.200.4PS | 200 mm | 893 | 25,827 | 31,184 | 14,831 |
| VC.150.260.4PS | 260 mm | 1,158 | 27,046 | 33,244 | 17,150 |
| VC.150.300.6PR | 300 mm | 1,273 | 33,915 | 41,557 | 18,695 |
| VC.150.300.8PR | 300 mm | 1,384 | 40,181 | 47,057 | 18,695 |
| VC.150.360.6PR | 360 mm | 1,327 | 34,926 | 43,364 | 21,014 |
| VC.150.360.8PR | 360 mm | 1,458 | 41,379 | 49,104 | 21,014 |
| VC.150.400.6PR | 400 mm | 1,413 | 35,908 | 44,654 | 22,559 |
| VC.150.400.8PR | 400 mm | 1,570 | 42,542 | 50,564 | 22,559 |
Information for designers
Model comparison on this page is performed for a fixed length of 1500 mm under the same operating conditions. Thermal output is specified for standard design parameters. When selecting equipment, it is recommended to consider project requirements, hydraulic mode, and allowable installation dimensions.