Convector VC.300.260.4PS — 2500 mm
ВК · natural convection · Thermal output 2568 W · Weight 36.81 kg
Galvanized
43,731 ₽
without grille
Stainless steel
53,665 ₽
without grille
Grille
27,627 ₽
separate
VC.300.260.4PS
4 tube, square
VC.300.260.4PS
Characteristics
| Height adjustment | 0–40 mm |
| Heat exchanger | 4 tube, square |
| Fin length | L-350 mm |
| Fin width | 260 mm |
| Fin height | 300 mm |
| Tube diameter | 12 mm |
| Pressure | up to 16 MPa |
| Connection | 2 × G1/2 |
| Center distance | 50 mm |
Height, mm 300
Width, mm 260
Thermal output, W 2568 W
Standard length 2500 mm
Comparison of models 2500 mm long by height and width
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.200.200.4PS | 200 mm | 1,920 | 40,830 | 50,297 | 23,844 |
| VC.200.260.4PS | 260 mm | 2,234 | 42,820 | 52,747 | 27,627 |
| VC.200.300.4PS | 300 mm | 2,392 | 44,961 | 55,912 | 30,148 |
| VC.200.360.8PR | 360 mm | 4,029 | 66,623 | 78,934 | 33,930 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.300.260.4PS | 260 mm | 2,568 | 43,731 | 53,665 | 27,627 |
| VC.300.300.4PS | 300 mm | 2,749 | 45,918 | 56,885 | 30,148 |
| VC.300.360.8PR | 360 mm | 4,618 | 67,535 | 79,851 | 33,930 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.400.260.4PS | 260 mm | 3,000 | 44,643 | 54,582 | 27,627 |
| VC.400.300.4PS | 300 mm | 3,214 | 46,875 | 57,857 | 30,148 |
| VC.400.360.8PR | 360 mm | 5,410 | 68,447 | 80,769 | 33,930 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.500.260.4PS | 260 mm | 3,452 | 45,555 | 55,500 | 27,627 |
| VC.500.300.4PS | 300 mm | 3,698 | 47,833 | 58,830 | 30,148 |
| VC.500.360.8PR | 360 mm | 6,216 | 69,358 | 81,686 | 33,930 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.600.260.4PS | 260 mm | 3,900 | 46,467 | 56,417 | 27,627 |
| VC.600.300.4PS | 300 mm | 4,177 | 48,790 | 59,802 | 30,148 |
| VC.600.360.8PR | 360 mm | 7,086 | 70,270 | 82,603 | 33,930 |
Information for designers
Model comparison on this page is performed for a fixed length of 2500 mm under the same operating conditions. Thermal output is specified for standard design parameters. When selecting equipment, it is recommended to consider project requirements, hydraulic mode, and allowable installation dimensions.