Convector VC.500.260.4PS — 1500 mm
ВК · natural convection · Thermal output 1847 W · Weight 29.24 kg
Galvanized
29,235 ₽
without grille
Stainless steel
35,445 ₽
without grille
Grille
17,150 ₽
separate
VC.500.260.4PS
4 tube, square
VC.500.260.4PS
Characteristics
| Height adjustment | 0–40 mm |
| Heat exchanger | 4 tube, square |
| Fin length | L-350 mm |
| Fin width | 260 mm |
| Fin height | 500 mm |
| Tube diameter | 12 mm |
| Pressure | up to 16 MPa |
| Connection | 2 × G1/2 |
| Center distance | 50 mm |
Height, mm 500
Width, mm 260
Thermal output, W 1847 W
Standard length 1500 mm
Comparison of models 1500 mm long by height and width
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.200.200.4PS | 200 mm | 1,027 | 26,201 | 32,089 | 14,831 |
| VC.200.260.4PS | 260 mm | 1,195 | 27,594 | 33,794 | 17,150 |
| VC.200.300.4PS | 300 mm | 1,280 | 28,973 | 35,822 | 18,695 |
| VC.200.360.8PR | 360 mm | 2,155 | 41,926 | 49,655 | 21,014 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.300.260.4PS | 260 mm | 1,373 | 28,141 | 34,345 | 17,150 |
| VC.300.300.4PS | 300 mm | 1,471 | 29,548 | 36,405 | 18,695 |
| VC.300.360.8PR | 360 mm | 2,470 | 42,473 | 50,205 | 21,014 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.400.260.4PS | 260 mm | 1,605 | 28,688 | 34,895 | 17,150 |
| VC.400.300.4PS | 300 mm | 1,719 | 30,122 | 36,989 | 18,695 |
| VC.400.360.8PR | 360 mm | 2,894 | 43,020 | 50,755 | 21,014 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.500.260.4PS | 260 mm | 1,847 | 29,235 | 35,445 | 17,150 |
| VC.500.300.4PS | 300 mm | 1,978 | 30,697 | 37,572 | 18,695 |
| VC.500.360.8PR | 360 mm | 3,325 | 43,567 | 51,306 | 21,014 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.600.260.4PS | 260 mm | 2,086 | 29,782 | 35,996 | 17,150 |
| VC.600.300.4PS | 300 mm | 2,234 | 31,271 | 38,156 | 18,695 |
| VC.600.360.8PR | 360 mm | 3,790 | 44,114 | 51,856 | 21,014 |
Information for designers
Model comparison on this page is performed for a fixed length of 1500 mm under the same operating conditions. Thermal output is specified for standard design parameters. When selecting equipment, it is recommended to consider project requirements, hydraulic mode, and allowable installation dimensions.