Convector VC.500.300.4PS — 1000 mm
ВК · natural convection · Thermal output 1118 W · Weight 20.70 kg
Galvanized
21,888 ₽
without grille
Stainless steel
26,764 ₽
without grille
Grille
12,738 ₽
separate
VC.500.300.4PS
4 tube, square
VC.500.300.4PS
Characteristics
| Height adjustment | 0–40 mm |
| Heat exchanger | 4 tube, square |
| Fin length | L-350 mm |
| Fin width | 300 mm |
| Fin height | 500 mm |
| Tube diameter | 12 mm |
| Pressure | up to 16 MPa |
| Connection | 2 × G1/2 |
| Center distance | 50 mm |
Height, mm 500
Width, mm 300
Thermal output, W 1118 W
Standard length 1000 mm
Comparison of models 1000 mm long by height and width
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.200.200.4PS | 200 mm | 580 | 18,691 | 22,852 | 10,094 |
| VC.200.260.4PS | 260 mm | 675 | 19,752 | 24,148 | 11,681 |
| VC.200.300.4PS | 300 mm | 723 | 20,739 | 25,597 | 12,738 |
| VC.200.360.8PR | 360 mm | 1,218 | 29,239 | 34,724 | 14,325 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.300.260.4PS | 260 mm | 776 | 20,116 | 24,515 | 11,681 |
| VC.300.300.4PS | 300 mm | 831 | 21,122 | 25,986 | 12,738 |
| VC.300.360.8PR | 360 mm | 1,396 | 29,604 | 35,091 | 14,325 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.400.260.4PS | 260 mm | 907 | 20,481 | 24,882 | 11,681 |
| VC.400.300.4PS | 300 mm | 972 | 21,505 | 26,375 | 12,738 |
| VC.400.360.8PR | 360 mm | 1,635 | 29,968 | 35,458 | 14,325 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.500.260.4PS | 260 mm | 1,044 | 20,846 | 25,249 | 11,681 |
| VC.500.300.4PS | 300 mm | 1,118 | 21,888 | 26,764 | 12,738 |
| VC.500.360.8PR | 360 mm | 1,879 | 30,333 | 35,825 | 14,325 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.600.260.4PS | 260 mm | 1,179 | 21,210 | 25,616 | 11,681 |
| VC.600.300.4PS | 300 mm | 1,263 | 22,271 | 27,153 | 12,738 |
| VC.600.360.8PR | 360 mm | 2,142 | 30,698 | 36,192 | 14,325 |
Information for designers
Model comparison on this page is performed for a fixed length of 1000 mm under the same operating conditions. Thermal output is specified for standard design parameters. When selecting equipment, it is recommended to consider project requirements, hydraulic mode, and allowable installation dimensions.