Convector VC.90.160.2PH — 1000 mm
ВК · natural convection · Thermal output 233 W · Weight 7.47 kg
Galvanized
12,664 ₽
without grille
Stainless steel
15,016 ₽
without grille
Grille
9,036 ₽
separate
VC.90.160.2PH
2 tube, horizontal
VC.90.160.2PH
Characteristics
| Height adjustment | 0–40 mm |
| Heat exchanger | 2 tube, horizontal |
| Fin length | L-350 mm |
| Fin width | 160 mm |
| Fin height | 90 mm |
| Tube diameter | 12 mm |
| Pressure | up to 16 MPa |
| Connection | 2 × G1/2 |
| Center distance | 50 mm |
Height, mm 90
Width, mm 160
Thermal output, W 233 W
Standard length 1000 mm
Comparison of models 1000 mm long by height and width
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.55.160.2PH | 160 mm | 75 | 11,966 | 14,037 | 6,075 |
| VC.55.200.2PH | 200 mm | 84 | 12,198 | 14,047 | 7,128 |
| VC.55.260.2PH | 260 mm | 108 | 12,729 | 15,264 | 8,708 |
| VC.55.300.2PH | 300 mm | 116 | 13,328 | 16,127 | 9,762 |
| VC.55.300.4PH | 300 mm | 155 | 17,141 | 19,858 | 9,762 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.65.160.2PH | 160 mm | 119 | 12,596 | 14,776 | 6,075 |
| VC.65.200.2PH | 200 mm | 132 | 12,840 | 14,786 | 7,128 |
| VC.65.260.2PH | 260 mm | 170 | 13,399 | 16,067 | 8,708 |
| VC.65.300.2PH | 300 mm | 182 | 14,030 | 16,976 | 9,762 |
| VC.65.300.4PH | 300 mm | 244 | 18,043 | 20,904 | 9,762 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.70.160.2PH | 160 mm | 145 | 12,596 | 14,776 | 6,075 |
| VC.70.200.2PH | 200 mm | 165 | 12,840 | 14,786 | 7,128 |
| VC.70.260.2PH | 260 mm | 209 | 13,399 | 16,067 | 8,708 |
| VC.70.300.2PH | 300 mm | 224 | 14,030 | 16,976 | 9,762 |
| VC.70.300.4PH | 300 mm | 284 | 18,043 | 20,904 | 9,762 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.75.160.2PH | 160 mm | 167 | 12,596 | 14,776 | 9,036 |
| VC.75.200.2PH | 200 mm | 186 | 12,840 | 14,786 | 10,094 |
| VC.75.260.2PH | 260 mm | 239 | 13,399 | 16,067 | 11,681 |
| VC.75.300.2PH | 300 mm | 257 | 14,030 | 16,976 | 12,738 |
| VC.75.300.4PH | 300 mm | 344 | 18,043 | 20,904 | 12,738 |
| VC.75.360.4PH | 360 mm | 369 | 18,832 | 22,278 | 14,325 |
| VC.75.400.6PH | 400 mm | 496 | 23,504 | 27,152 | 15,383 |
| VC.75.400.4PH | 400 mm | 380 | 19,462 | 23,196 | 15,383 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.80.160.2PH | 160 mm | 205 | 12,596 | 14,776 | 9,036 |
| VC.80.200.2PH | 200 mm | 233 | 12,840 | 14,786 | 10,094 |
| VC.80.260.2PH | 260 mm | 294 | 13,399 | 16,067 | 11,681 |
| VC.80.300.2PH | 300 mm | 315 | 14,030 | 16,976 | 12,738 |
| VC.80.300.4PH | 300 mm | 401 | 18,043 | 20,904 | 12,738 |
| VC.80.360.4PH | 360 mm | 435 | 18,832 | 22,278 | 14,325 |
| VC.80.400.4PH | 400 mm | 455 | 19,462 | 23,196 | 15,383 |
| VC.80.400.6PH | 400 mm | 521 | 23,504 | 27,152 | 15,383 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.90.160.2PH | 160 mm | 233 | 12,664 | 15,016 | 9,036 |
| VC.90.200.2PH | 200 mm | 261 | 13,198 | 15,918 | 10,094 |
| VC.90.260.2PH | 260 mm | 346 | 14,004 | 17,268 | 11,681 |
| VC.90.300.2PH | 300 mm | 389 | 14,660 | 18,239 | 12,738 |
| VC.90.300.4PH | 300 mm | 452 | 18,601 | 22,243 | 12,738 |
| VC.90.360.4PH | 360 mm | 499 | 19,464 | 23,656 | 14,325 |
| VC.90.400.4PH | 400 mm | 528 | 20,120 | 24,628 | 15,383 |
| VC.90.400.6PH | 400 mm | 652 | 24,090 | 28,661 | 15,383 |
Information for designers
Model comparison on this page is performed for a fixed length of 1000 mm under the same operating conditions. Thermal output is specified for standard design parameters. When selecting equipment, it is recommended to consider project requirements, hydraulic mode, and allowable installation dimensions.