Convector VC.90.400.6PH — 2000 mm
ВК · natural convection · Thermal output 1655 W · Weight 27.19 kg
Galvanized
43,756 ₽
without grille
Stainless steel
52,249 ₽
without grille
Grille
29,506 ₽
separate
VC.90.400.6PH
6 tube, horizontal
VC.90.400.6PH
Characteristics
| Height adjustment | 0–40 mm |
| Heat exchanger | 6 tube, horizontal |
| Fin length | L-350 mm |
| Fin width | 400 mm |
| Fin height | 90 mm |
| Tube diameter | 12 mm |
| Pressure | up to 16 MPa |
| Connection | 2 × G1/2 |
| Center distance | 50 mm |
Height, mm 90
Width, mm 400
Thermal output, W 1655 W
Standard length 2000 mm
Comparison of models 2000 mm long by height and width
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.55.160.2PH | 160 mm | 191 | 20,232 | 23,960 | 12,107 |
| VC.55.200.2PH | 200 mm | 212 | 20,459 | 23,976 | 14,204 |
| VC.55.260.2PH | 260 mm | 274 | 21,578 | 26,160 | 17,350 |
| VC.55.300.2PH | 300 mm | 294 | 22,617 | 27,699 | 19,448 |
| VC.55.300.4PH | 300 mm | 394 | 30,439 | 35,352 | 19,448 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.65.160.2PH | 160 mm | 301 | 21,297 | 25,221 | 12,107 |
| VC.65.200.2PH | 200 mm | 334 | 21,536 | 25,238 | 14,204 |
| VC.65.260.2PH | 260 mm | 431 | 22,713 | 27,537 | 17,350 |
| VC.65.300.2PH | 300 mm | 463 | 23,808 | 29,157 | 19,448 |
| VC.65.300.4PH | 300 mm | 620 | 32,041 | 37,213 | 19,448 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.70.160.2PH | 160 mm | 369 | 21,297 | 25,221 | 12,107 |
| VC.70.200.2PH | 200 mm | 419 | 21,536 | 25,238 | 14,204 |
| VC.70.260.2PH | 260 mm | 530 | 22,713 | 27,537 | 17,350 |
| VC.70.300.2PH | 300 mm | 568 | 23,808 | 29,157 | 19,448 |
| VC.70.300.4PH | 300 mm | 722 | 32,041 | 37,213 | 19,448 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.75.160.2PH | 160 mm | 424 | 21,297 | 25,221 | 17,304 |
| VC.75.200.2PH | 200 mm | 471 | 21,536 | 25,238 | 19,338 |
| VC.75.260.2PH | 260 mm | 607 | 22,713 | 27,537 | 22,388 |
| VC.75.300.2PH | 300 mm | 652 | 23,808 | 29,157 | 24,422 |
| VC.75.300.4PH | 300 mm | 873 | 32,041 | 37,213 | 24,422 |
| VC.75.360.4PH | 360 mm | 938 | 33,435 | 39,687 | 27,472 |
| VC.75.400.6PH | 400 mm | 1,258 | 42,822 | 49,437 | 29,506 |
| VC.75.400.4PH | 400 mm | 966 | 34,530 | 41,325 | 29,506 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.80.160.2PH | 160 mm | 520 | 21,297 | 25,221 | 17,304 |
| VC.80.200.2PH | 200 mm | 591 | 21,536 | 25,238 | 19,338 |
| VC.80.260.2PH | 260 mm | 746 | 22,713 | 27,537 | 22,388 |
| VC.80.300.2PH | 300 mm | 799 | 23,808 | 29,157 | 24,422 |
| VC.80.300.4PH | 300 mm | 1,017 | 32,041 | 37,213 | 24,422 |
| VC.80.360.4PH | 360 mm | 1,104 | 33,435 | 39,687 | 27,472 |
| VC.80.400.4PH | 400 mm | 1,155 | 34,530 | 41,325 | 29,506 |
| VC.80.400.6PH | 400 mm | 1,321 | 42,822 | 49,437 | 29,506 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VC.90.160.2PH | 160 mm | 590 | 21,278 | 25,648 | 17,304 |
| VC.90.200.2PH | 200 mm | 663 | 22,176 | 27,252 | 19,338 |
| VC.90.260.2PH | 260 mm | 879 | 23,594 | 29,658 | 22,388 |
| VC.90.300.2PH | 300 mm | 987 | 24,715 | 31,368 | 24,422 |
| VC.90.300.4PH | 300 mm | 1,148 | 32,876 | 39,655 | 24,422 |
| VC.90.360.4PH | 360 mm | 1,267 | 34,344 | 42,120 | 27,472 |
| VC.90.400.4PH | 400 mm | 1,341 | 35,464 | 43,830 | 29,506 |
| VC.90.400.6PH | 400 mm | 1,655 | 43,756 | 52,249 | 29,506 |
Information for designers
Model comparison on this page is performed for a fixed length of 2000 mm under the same operating conditions. Thermal output is specified for standard design parameters. When selecting equipment, it is recommended to consider project requirements, hydraulic mode, and allowable installation dimensions.