Convector VCV.140.260.4PS.24V — 1000 mm
VCV24 Series · natural convection · Thermal output 3681 W · Weight 12.68 kg
Galvanized
40,248 ₽
without grille
Stainless steel
47,877 ₽
without grille
Grille
11,681 ₽
separate
VCV.140.260.4PS.24V
4 tube, square
VCV.140.260.4PS.24V
Characteristics
| Height adjustment | 0–40 mm |
| Heat exchanger | 4 tube, square |
| Fin length | L-350 mm |
| Fin width | 260 mm |
| Fin height | 140 mm |
| Tube diameter | 12 mm |
| Pressure | up to 16 MPa |
| Connection | 2 × G1/2 |
| Center distance | 50 mm |
| Fan | 24DC |
Height, mm 140
Width, mm 260
Thermal output, W 3681 W
Standard length 1000 mm
Comparison of models 1000 mm long by height and width
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VCV.110.200.2PH.24V | 200 mm | 1,912 | 34,742 | 39,044 | 10,094 |
| VCV.110.260.2PH.24V | 260 mm | 2,415 | 35,439 | 40,535 | 11,681 |
| VCV.110.300.2PH.24V | 300 mm | 2,669 | 35,986 | 41,598 | 12,738 |
| VCV.110.360.4PH.24V | 360 mm | 3,576 | 40,707 | 47,159 | 14,325 |
| VCV.110.400.4PH.24V | 400 mm | 3,899 | 39,205 | 45,419 | 14,376 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VCV.140.160.2PH.24V | 160 mm | 1,389 | 34,997 | 40,957 | 9,036 |
| VCV.140.200.2PH.24V | 200 mm | 1,644 | 35,484 | 41,528 | 10,094 |
| VCV.140.260.4PS.24V | 260 mm | 3,681 | 40,248 | 47,877 | 11,681 |
| VCV.140.300.4PS.24V | 300 mm | 3,942 | 40,824 | 49,037 | 12,738 |
| VCV.140.360.6PR.24V | 360 mm | 4,409 | 45,382 | 54,337 | 14,325 |
| VCV.140.360.8PR.24V | 360 mm | 4,641 | 49,434 | 58,898 | 14,325 |
| VCV.140.400.6PR.24V | 400 mm | 4,564 | 46,040 | 55,137 | 15,383 |
| VCV.140.400.8PR.24V | 400 mm | 4,809 | 50,095 | 59,685 | 15,383 |
| Model | Length, mm | Thermal output, W | Side price, ₽ | Bottom price, ₽ | Grille ₽ |
|---|---|---|---|---|---|
| VCV.150.160.2PH.24V | 160 mm | 1,440 | 34,997 | 40,957 | 9,036 |
| VCV.150.200.2PH.24V | 200 mm | 1,703 | 35,484 | 41,528 | 10,094 |
| VCV.150.260.4PS.24V | 260 mm | 3,814 | 40,248 | 47,877 | 11,681 |
| VCV.150.300.4PS.24V | 300 mm | 4,085 | 40,824 | 49,037 | 12,738 |
| VCV.150.360.6PR.24V | 360 mm | 4,569 | 45,382 | 54,337 | 14,325 |
| VCV.150.360.8PR.24V | 360 mm | 4,809 | 49,434 | 58,898 | 14,325 |
| VCV.150.400.6PR.24V | 400 mm | 4,730 | 46,040 | 55,137 | 15,383 |
| VCV.150.400.8PR.24V | 400 mm | 5,169 | 50,095 | 59,685 | 15,383 |
Information for designers
Model comparison on this page is performed for a fixed length of 1000 mm under the same operating conditions. Thermal output is specified for standard design parameters. When selecting equipment, it is recommended to consider project requirements, hydraulic mode, and allowable installation dimensions.