ВКН.100.250.4PH

In-floor convector without fan • height 100 mm • width 250 mm

Model image
ВКН.100.250.4PH
4 tube, horizontal
ВКН.100.250.4PH
Characteristics
Heat exchanger 4 tube, horizontal
Fin length L-250 mm
Fin width 100 mm
Fin height 50 mm
Tube diameter 15 mm
Pressure 16 atm (1.6 MPa)
Connection 2 x G1/2" (internal thread)
Center distance 50 mm
Maximum coolant temperature 95 °C
Height, mm 100
Width, mm 250
Thermal output, W 619–3095 W
Standard length 600–3000 mm

Technical drawing ВКН.100.250.4PH

Technical drawing
Technical drawing

Prices ВКН.100.250.4PH

Model Length, mm Weight, kg Thermal output, W Side Bottom
ВКН.100.250.4PH 600 6.05 619 15 204 ₽ 18 373 ₽
ВКН.100.250.4PH 700 6.80 722 16 930 ₽ 20 099 ₽
ВКН.100.250.4PH 800 7.55 825 18 628 ₽ 21 796 ₽
ВКН.100.250.4PH 900 8.30 928 20 325 ₽ 23 493 ₽
ВКН.100.250.4PH 1000 9.05 1032 22 090 ₽ 25 258 ₽
ВКН.100.250.4PH 1100 9.80 1135 23 879 ₽ 27 047 ₽
ВКН.100.250.4PH 1200 10.55 1238 25 651 ₽ 28 820 ₽
ВКН.100.250.4PH 1300 11.30 1341 27 381 ₽ 30 549 ₽
ВКН.100.250.4PH 1400 12.05 1444 29 078 ₽ 32 246 ₽
ВКН.100.250.4PH 1500 13.44 1547 31 728 ₽ 34 896 ₽
ВКН.100.250.4PH 1600 14.18 1650 33 592 ₽ 36 760 ₽
ВКН.100.250.4PH 1700 14.93 1754 35 289 ₽ 38 458 ₽
ВКН.100.250.4PH 1800 15.68 1857 36 987 ₽ 40 155 ₽
ВКН.100.250.4PH 1900 16.43 1960 38 713 ₽ 41 881 ₽
ВКН.100.250.4PH 2000 17.18 2063 40 524 ₽ 43 692 ₽
ВКН.100.250.4PH 2100 17.93 2166 42 260 ₽ 45 428 ₽
ВКН.100.250.4PH 2200 18.68 2269 43 986 ₽ 47 154 ₽
ВКН.100.250.4PH 2300 19.43 2373 45 683 ₽ 48 851 ₽
ВКН.100.250.4PH 2400 20.18 2476 47 380 ₽ 50 549 ₽
ВКН.100.250.4PH 2500 21.57 2579 49 924 ₽ 53 092 ₽
ВКН.100.250.4PH 2600 22.31 2682 51 660 ₽ 54 829 ₽
ВКН.100.250.4PH 2700 23.06 2785 53 433 ₽ 56 601 ₽
ВКН.100.250.4PH 2800 23.81 2888 55 159 ₽ 58 327 ₽
ВКН.100.250.4PH 2900 24.56 2991 56 856 ₽ 60 024 ₽
ВКН.100.250.4PH 3000 25.31 3095 58 588 ₽ 61 757 ₽
Page 1 of 3 Total: 49

Description of model ВКН.100.250.4PH

Внутрипольный конвектор высотой 100 мм, глубиной 250 мм