ВКН.150.250.4PH

In-floor convector without fan • height 150 mm • width 250 mm

Model image
ВКН.150.250.4PH
4 tube, horizontal
ВКН.150.250.4PH
Characteristics
Heat exchanger 4 tube, horizontal
Fin length L-250 mm
Fin width 100 mm
Fin height 50 mm
Tube diameter 15 mm
Pressure 16 atm (1.6 MPa)
Connection 2 x G1/2" (internal thread)
Center distance 50 mm
Maximum coolant temperature 95 °C
Height, mm 150
Width, mm 250
Thermal output, W 774–3868 W
Standard length 600–3000 mm

Technical drawing ВКН.150.250.4PH

Technical drawing
Technical drawing

Prices ВКН.150.250.4PH

Model Length, mm Weight, kg Thermal output, W Side Bottom
ВКН.150.250.4PH 600 7.10 774 16 234 ₽ 19 403 ₽
ВКН.150.250.4PH 700 7.98 903 18 065 ₽ 21 234 ₽
ВКН.150.250.4PH 800 8.86 1032 19 861 ₽ 23 029 ₽
ВКН.150.250.4PH 900 9.73 1160 21 656 ₽ 24 824 ₽
ВКН.150.250.4PH 1000 10.61 1289 23 526 ₽ 26 694 ₽
ВКН.150.250.4PH 1100 11.49 1418 25 413 ₽ 28 581 ₽
ВКН.150.250.4PH 1200 12.37 1547 27 283 ₽ 30 452 ₽
ВКН.150.250.4PH 1300 13.24 1676 29 118 ₽ 32 286 ₽
ВКН.150.250.4PH 1400 14.12 1805 30 913 ₽ 34 081 ₽
ВКН.150.250.4PH 1500 15.64 1934 33 661 ₽ 36 829 ₽
ВКН.150.250.4PH 1600 16.52 2063 35 630 ₽ 38 798 ₽
ВКН.150.250.4PH 1700 17.39 2192 37 425 ₽ 40 594 ₽
ВКН.150.250.4PH 1800 18.27 2321 39 220 ₽ 42 389 ₽
ВКН.150.250.4PH 1900 19.15 2450 41 051 ₽ 44 220 ₽
ВКН.150.250.4PH 2000 20.02 2579 42 961 ₽ 46 129 ₽
ВКН.150.250.4PH 2100 20.90 2708 44 795 ₽ 47 963 ₽
ВКН.150.250.4PH 2200 21.78 2837 46 626 ₽ 49 794 ₽
ВКН.150.250.4PH 2300 22.66 2966 48 421 ₽ 51 589 ₽
ВКН.150.250.4PH 2400 23.53 3095 50 216 ₽ 53 384 ₽
ВКН.150.250.4PH 2500 25.05 3224 52 865 ₽ 56 033 ₽
ВКН.150.250.4PH 2600 25.93 3352 54 699 ₽ 57 867 ₽
ВКН.150.250.4PH 2700 26.81 3481 56 569 ₽ 59 738 ₽
ВКН.150.250.4PH 2800 27.68 3610 58 400 ₽ 61 568 ₽
ВКН.150.250.4PH 2900 28.56 3739 60 195 ₽ 63 364 ₽
ВКН.150.250.4PH 3000 29.44 3868 62 026 ₽ 65 194 ₽
Page 1 of 3 Total: 49

Description of model ВКН.150.250.4PH

Внутрипольный конвектор высотой 150 мм, глубиной 250 мм