Convector ВКН.100.200.2PH — 2400 mm
Floor-standing convectors VKN · natural convection · Thermal output 1441 W · Weight 15.88 kg
Side connection
33,756 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
36,690 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.100.200.2PH
2 tube, horizontal
ВКН.100.200.2PH
Characteristics
| Heat exchanger | 2 tube, horizontal |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 100
Width, mm 200
Thermal output, W 1441 W
Standard length 2400 mm
Technical drawing ВКН.100.200.2PH
Model comparison — 2400 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 1310 | 29,892 | 32,826 |
| ВКН.100.200.2ТГ | 200 | 2 | 1441 | 33,756 | 36,690 |
| ВКН.100.250.4ТГ | 250 | 4 | 2476 | 47,380 | 50,549 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 1474 | 32,670 | 35,604 |
| ВКН.150.150.4ТК | 150 | 4 | 2064 | 42,431 | 45,599 |
| ВКН.150.200.2ТГ | 200 | 2 | 1613 | 36,563 | 39,497 |
| ВКН.150.200.6ТП | 200 | 6 | 3398 | 56,141 | 59,309 |
| ВКН.150.200.4ТК | 200 | 4 | 2548 | 46,323 | 49,492 |
| ВКН.150.250.4ТГ | 250 | 4 | 3095 | 50,216 | 53,384 |
| ВКН.150.250.6ТП | 250 | 6 | 3714 | 60,034 | 63,202 |
| ВКН.150.250.8ТП | 250 | 8 | 4642 | 69,795 | 72,963 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 1703 | 35,538 | 38,472 |
| ВКН.200.150.4ТК | 150 | 4 | 2838 | 45,298 | 48,467 |
| ВКН.200.200.4ТК | 200 | 4 | 3114 | 49,220 | 52,388 |
| ВКН.200.200.6ТП | 200 | 6 | 4153 | 59,038 | 62,206 |
| ВКН.200.250.4ТГ | 250 | 4 | 3714 | 53,142 | 56,310 |
| ВКН.200.250.8ТП | 250 | 8 | 5673 | 72,720 | 75,888 |
| ВКН.200.250.6ТП | 250 | 6 | 4951 | 62,959 | 66,128 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 3612 | 48,173 | 51,342 |
| ВКН.250.200.4ТК | 200 | 4 | 3681 | 52,124 | 55,292 |
| ВКН.250.200.6ТП | 200 | 6 | 4908 | 61,942 | 65,110 |
| ВКН.250.250.4ТГ | 250 | 4 | 4332 | 56,074 | 59,243 |
| ВКН.250.250.6ТП | 250 | 6 | 5777 | 65,892 | 69,060 |
| ВКН.250.250.8ТП | 250 | 8 | 6705 | 75,653 | 78,821 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 3612 | 49,665 | 52,834 |
| ВКН.300.200.4ТК | 200 | 4 | 3964 | 54,035 | 57,204 |
| ВКН.300.200.6ТП | 200 | 6 | 5285 | 63,853 | 67,021 |
| ВКН.300.250.6ТП | 250 | 6 | 6189 | 68,223 | 71,391 |
| ВКН.300.250.8ТП | 250 | 8 | 7737 | 77,984 | 81,152 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 7427 | 73,302 | 76,470 |
| ВКН.400.250.8ТП | 250 | 8 | 10315 | 83,063 | 86,231 |