Convector ВКН.150.150.4PS — 1600 mm
Floor-standing convectors VKN · natural convection · Thermal output 1376 W · Weight 13.95 kg
Side connection
30,173 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
33,341 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.150.150.4PS
4 tube, square
ВКН.150.150.4PS
Characteristics
| Heat exchanger | 4 tube, square |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 150
Width, mm 150
Thermal output, W 1376 W
Standard length 1600 mm
Technical drawing ВКН.150.150.4PS
Model comparison — 1600 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 874 | 21,698 | 24,632 |
| ВКН.100.200.2ТГ | 200 | 2 | 961 | 24,398 | 27,332 |
| ВКН.100.250.4ТГ | 250 | 4 | 1650 | 33,592 | 36,760 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 983 | 23,678 | 26,612 |
| ВКН.150.150.4ТК | 150 | 4 | 1376 | 30,173 | 33,341 |
| ВКН.150.200.2ТГ | 200 | 2 | 1075 | 26,407 | 29,341 |
| ВКН.150.200.6ТП | 200 | 6 | 2265 | 39,439 | 42,607 |
| ВКН.150.200.4ТК | 200 | 4 | 1699 | 32,902 | 36,070 |
| ВКН.150.250.4ТГ | 250 | 4 | 2063 | 35,630 | 38,798 |
| ВКН.150.250.6ТП | 250 | 6 | 2476 | 42,167 | 45,336 |
| ВКН.150.250.8ТП | 250 | 8 | 3095 | 48,662 | 51,830 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 1136 | 25,727 | 28,661 |
| ВКН.200.150.4ТК | 150 | 4 | 1892 | 32,221 | 35,390 |
| ВКН.200.200.4ТК | 200 | 4 | 2076 | 34,979 | 38,147 |
| ВКН.200.200.6ТП | 200 | 6 | 2768 | 41,516 | 44,684 |
| ВКН.200.250.4ТГ | 250 | 4 | 2476 | 37,736 | 40,905 |
| ВКН.200.250.8ТП | 250 | 8 | 3782 | 50,768 | 53,937 |
| ВКН.200.250.6ТП | 250 | 6 | 3301 | 44,274 | 47,442 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 2408 | 34,277 | 37,445 |
| ВКН.250.200.4ТК | 200 | 4 | 2454 | 37,063 | 40,232 |
| ВКН.250.200.6ТП | 200 | 6 | 3272 | 43,601 | 46,769 |
| ВКН.250.250.4ТГ | 250 | 4 | 2888 | 39,850 | 43,018 |
| ВКН.250.250.6ТП | 250 | 6 | 3851 | 46,387 | 49,555 |
| ВКН.250.250.8ТП | 250 | 8 | 4470 | 52,882 | 56,050 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 2408 | 35,313 | 38,481 |
| ВКН.300.200.4ТК | 200 | 4 | 2643 | 38,404 | 41,573 |
| ВКН.300.200.6ТП | 200 | 6 | 3523 | 44,942 | 48,110 |
| ВКН.300.250.6ТП | 250 | 6 | 4126 | 48,033 | 51,201 |
| ВКН.300.250.8ТП | 250 | 8 | 5158 | 54,528 | 57,696 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 4951 | 51,683 | 54,851 |
| ВКН.400.250.8ТП | 250 | 8 | 6877 | 58,178 | 61,346 |