Convector ВКН.150.200.4PS — 800 mm
Floor-standing convectors VKN · natural convection · Thermal output 849 W · Weight 8.07 kg
Side connection
18,403 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
21,571 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.150.200.4PS
4 tube, square
ВКН.150.200.4PS
Characteristics
| Heat exchanger | 4 tube, square |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 150
Width, mm 200
Thermal output, W 849 W
Standard length 800 mm
Technical drawing ВКН.150.200.4PS
Model comparison — 800 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 437 | 12,542 | 15,476 |
| ВКН.100.200.2ТГ | 200 | 2 | 480 | 13,970 | 16,905 |
| ВКН.100.250.4ТГ | 250 | 4 | 825 | 18,628 | 21,796 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 491 | 13,717 | 16,651 |
| ВКН.150.150.4ТК | 150 | 4 | 688 | 16,946 | 20,114 |
| ВКН.150.200.2ТГ | 200 | 2 | 538 | 15,175 | 18,109 |
| ВКН.150.200.6ТП | 200 | 6 | 1133 | 21,660 | 24,828 |
| ВКН.150.200.4ТК | 200 | 4 | 849 | 18,403 | 21,571 |
| ВКН.150.250.4ТГ | 250 | 4 | 1032 | 19,861 | 23,029 |
| ВКН.150.250.6ТП | 250 | 6 | 1238 | 23,118 | 26,286 |
| ВКН.150.250.8ТП | 250 | 8 | 1547 | 26,346 | 29,514 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 568 | 14,928 | 17,862 |
| ВКН.200.150.4ТК | 150 | 4 | 946 | 18,157 | 21,325 |
| ВКН.200.200.4ТК | 200 | 4 | 1038 | 19,643 | 22,811 |
| ВКН.200.200.6ТП | 200 | 6 | 1384 | 22,900 | 26,068 |
| ВКН.200.250.4ТГ | 250 | 4 | 1238 | 21,130 | 24,298 |
| ВКН.200.250.8ТП | 250 | 8 | 1891 | 27,615 | 30,783 |
| ВКН.200.250.6ТП | 250 | 6 | 1650 | 24,387 | 27,555 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 1204 | 19,375 | 22,543 |
| ВКН.250.200.4ТК | 200 | 4 | 1227 | 20,890 | 24,059 |
| ВКН.250.200.6ТП | 200 | 6 | 1636 | 24,147 | 27,316 |
| ВКН.250.250.4ТГ | 250 | 4 | 1444 | 22,406 | 25,574 |
| ВКН.250.250.6ТП | 250 | 6 | 1926 | 25,663 | 28,831 |
| ВКН.250.250.8ТП | 250 | 8 | 2235 | 28,891 | 32,060 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 1204 | 19,886 | 23,054 |
| ВКН.300.200.4ТК | 200 | 4 | 1321 | 21,581 | 24,749 |
| ВКН.300.200.6ТП | 200 | 6 | 1762 | 24,838 | 28,006 |
| ВКН.300.250.6ТП | 250 | 6 | 2063 | 26,534 | 29,702 |
| ВКН.300.250.8ТП | 250 | 8 | 2579 | 29,762 | 32,930 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 2476 | 28,722 | 31,891 |
| ВКН.400.250.8ТП | 250 | 8 | 3438 | 31,951 | 35,119 |