Convector ВКН.200.150.4PS — 1400 mm
Floor-standing convectors VKN · natural convection · Thermal output 1655 W · Weight 13.97 kg
Side connection
28,072 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
31,241 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.200.150.4PS
4 tube, square
ВКН.200.150.4PS
Characteristics
| Heat exchanger | 4 tube, square |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 200
Width, mm 150
Thermal output, W 1655 W
Standard length 1400 mm
Technical drawing ВКН.200.150.4PS
Model comparison — 1400 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 764 | 18,775 | 21,709 |
| ВКН.100.200.2ТГ | 200 | 2 | 841 | 21,084 | 24,018 |
| ВКН.100.250.4ТГ | 250 | 4 | 1444 | 29,078 | 32,246 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 860 | 20,552 | 23,486 |
| ВКН.150.150.4ТК | 150 | 4 | 1204 | 26,238 | 29,406 |
| ВКН.150.200.2ТГ | 200 | 2 | 941 | 22,890 | 25,824 |
| ВКН.150.200.6ТП | 200 | 6 | 1982 | 34,304 | 37,472 |
| ВКН.150.200.4ТК | 200 | 4 | 1486 | 28,575 | 31,744 |
| ВКН.150.250.4ТГ | 250 | 4 | 1805 | 30,913 | 34,081 |
| ВКН.150.250.6ТП | 250 | 6 | 2166 | 36,641 | 39,810 |
| ВКН.150.250.8ТП | 250 | 8 | 2708 | 42,327 | 45,495 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 994 | 22,387 | 25,321 |
| ВКН.200.150.4ТК | 150 | 4 | 1655 | 28,072 | 31,241 |
| ВКН.200.200.4ТК | 200 | 4 | 1817 | 30,439 | 33,607 |
| ВКН.200.200.6ТП | 200 | 6 | 2422 | 36,167 | 39,336 |
| ВКН.200.250.4ТГ | 250 | 4 | 2166 | 32,805 | 35,974 |
| ВКН.200.250.8ТП | 250 | 8 | 3310 | 44,220 | 47,388 |
| ВКН.200.250.6ТП | 250 | 6 | 2888 | 38,534 | 41,702 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 2107 | 29,914 | 33,082 |
| ВКН.250.200.4ТК | 200 | 4 | 2147 | 32,310 | 35,478 |
| ВКН.250.200.6ТП | 200 | 6 | 2863 | 38,038 | 41,206 |
| ВКН.250.250.4ТГ | 250 | 4 | 2527 | 34,705 | 37,873 |
| ВКН.250.250.6ТП | 250 | 6 | 3370 | 40,433 | 43,602 |
| ВКН.250.250.8ТП | 250 | 8 | 3911 | 46,119 | 49,287 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 2107 | 30,769 | 33,937 |
| ВКН.300.200.4ТК | 200 | 4 | 2312 | 33,431 | 36,599 |
| ВКН.300.200.6ТП | 200 | 6 | 3083 | 39,159 | 42,327 |
| ВКН.300.250.6ТП | 250 | 6 | 3610 | 41,821 | 44,989 |
| ВКН.300.250.8ТП | 250 | 8 | 4513 | 47,507 | 50,675 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 4332 | 45,098 | 48,266 |
| ВКН.400.250.8ТП | 250 | 8 | 6017 | 50,784 | 53,952 |