Convector ВКН.200.200.6PR — 1200 mm
Floor-standing convectors VKN · natural convection · Thermal output 2076 W · Weight 14.33 kg
Side connection
31,806 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
34,974 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.200.200.6PR
6 tube, rectangular
ВКН.200.200.6PR
Characteristics
| Heat exchanger | 6 tube, rectangular |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 200
Width, mm 200
Thermal output, W 2076 W
Standard length 1200 mm
Technical drawing ВКН.200.200.6PR
Model comparison — 1200 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 655 | 16,739 | 19,673 |
| ВКН.100.200.2ТГ | 200 | 2 | 721 | 18,757 | 21,691 |
| ВКН.100.250.4ТГ | 250 | 4 | 1238 | 25,651 | 28,820 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 737 | 18,313 | 21,247 |
| ВКН.150.150.4ТК | 150 | 4 | 1032 | 23,190 | 26,358 |
| ВКН.150.200.2ТГ | 200 | 2 | 807 | 20,360 | 23,294 |
| ВКН.150.200.6ТП | 200 | 6 | 1699 | 30,156 | 33,324 |
| ВКН.150.200.4ТК | 200 | 4 | 1274 | 25,237 | 28,405 |
| ВКН.150.250.4ТГ | 250 | 4 | 1547 | 27,283 | 30,452 |
| ВКН.150.250.6ТП | 250 | 6 | 1857 | 32,203 | 35,371 |
| ВКН.150.250.8ТП | 250 | 8 | 2321 | 37,080 | 40,248 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 852 | 19,934 | 22,868 |
| ВКН.200.150.4ТК | 150 | 4 | 1419 | 24,811 | 27,979 |
| ВКН.200.200.4ТК | 200 | 4 | 1557 | 26,887 | 30,055 |
| ВКН.200.200.6ТП | 200 | 6 | 2076 | 31,806 | 34,974 |
| ВКН.200.250.4ТГ | 250 | 4 | 1857 | 28,962 | 32,130 |
| ВКН.200.250.8ТП | 250 | 8 | 2837 | 38,758 | 41,927 |
| ВКН.200.250.6ТП | 250 | 6 | 2476 | 33,881 | 37,050 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 1806 | 26,439 | 29,607 |
| ВКН.250.200.4ТК | 200 | 4 | 1840 | 28,543 | 31,712 |
| ВКН.250.200.6ТП | 200 | 6 | 2454 | 33,463 | 36,631 |
| ВКН.250.250.4ТГ | 250 | 4 | 2166 | 30,648 | 33,816 |
| ВКН.250.250.6ТП | 250 | 6 | 2888 | 35,567 | 38,736 |
| ВКН.250.250.8ТП | 250 | 8 | 3352 | 40,444 | 43,612 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 1806 | 27,185 | 30,354 |
| ВКН.300.200.4ТК | 200 | 4 | 1982 | 29,528 | 32,696 |
| ВКН.300.200.6ТП | 200 | 6 | 2643 | 34,447 | 37,616 |
| ВКН.300.250.6ТП | 250 | 6 | 3095 | 36,790 | 39,958 |
| ВКН.300.250.8ТП | 250 | 8 | 3868 | 41,667 | 44,835 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 3714 | 39,693 | 42,861 |
| ВКН.400.250.8ТП | 250 | 8 | 5158 | 44,570 | 47,738 |