Convector ВКН.200.250.4PH — 900 mm
Floor-standing convectors VKN · natural convection · Thermal output 1393 W · Weight 11.17 kg
Side connection
23,023 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
26,191 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.200.250.4PH
4 tube, horizontal
ВКН.200.250.4PH
Characteristics
| Heat exchanger | 4 tube, horizontal |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 200
Width, mm 250
Thermal output, W 1393 W
Standard length 900 mm
Technical drawing ВКН.200.250.4PH
Model comparison — 900 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 491 | 13,544 | 16,478 |
| ВКН.100.200.2ТГ | 200 | 2 | 541 | 15,118 | 18,052 |
| ВКН.100.250.4ТГ | 250 | 4 | 928 | 20,325 | 23,493 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 553 | 14,817 | 17,751 |
| ВКН.150.150.4ТК | 150 | 4 | 774 | 18,450 | 21,618 |
| ВКН.150.200.2ТГ | 200 | 2 | 605 | 16,420 | 19,354 |
| ВКН.150.200.6ТП | 200 | 6 | 1274 | 23,714 | 26,882 |
| ВКН.150.200.4ТК | 200 | 4 | 956 | 20,053 | 23,221 |
| ВКН.150.250.4ТГ | 250 | 4 | 1160 | 21,656 | 24,824 |
| ВКН.150.250.6ТП | 250 | 6 | 1393 | 25,317 | 28,485 |
| ВКН.150.250.8ТП | 250 | 8 | 1741 | 28,950 | 32,118 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 639 | 16,126 | 19,060 |
| ВКН.200.150.4ТК | 150 | 4 | 1064 | 19,759 | 22,927 |
| ВКН.200.200.4ТК | 200 | 4 | 1168 | 21,391 | 24,559 |
| ВКН.200.200.6ТП | 200 | 6 | 1557 | 25,052 | 28,221 |
| ВКН.200.250.4ТГ | 250 | 4 | 1393 | 23,023 | 26,191 |
| ВКН.200.250.8ТП | 250 | 8 | 2128 | 30,317 | 33,485 |
| ВКН.200.250.6ТП | 250 | 6 | 1857 | 26,684 | 29,852 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 1354 | 21,075 | 24,244 |
| ВКН.250.200.4ТК | 200 | 4 | 1380 | 22,736 | 25,904 |
| ВКН.250.200.6ТП | 200 | 6 | 1840 | 26,397 | 29,566 |
| ВКН.250.250.4ТГ | 250 | 4 | 1625 | 24,397 | 27,565 |
| ВКН.250.250.6ТП | 250 | 6 | 2166 | 28,058 | 31,226 |
| ВКН.250.250.8ТП | 250 | 8 | 2514 | 31,691 | 34,860 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 1354 | 21,644 | 24,812 |
| ВКН.300.200.4ТК | 200 | 4 | 1486 | 23,499 | 26,667 |
| ВКН.300.200.6ТП | 200 | 6 | 1982 | 27,161 | 30,329 |
| ВКН.300.250.6ТП | 250 | 6 | 2321 | 29,016 | 32,184 |
| ВКН.300.250.8ТП | 250 | 8 | 2901 | 32,649 | 35,817 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 2785 | 31,375 | 34,544 |
| ВКН.400.250.8ТП | 250 | 8 | 3868 | 35,008 | 38,177 |