Convector ВКН.250.200.4PS — 1700 mm
Floor-standing convectors VKN · natural convection · Thermal output 2607 W · Weight 20.90 kg
Side connection
38,909 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
42,077 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.250.200.4PS
4 tube, square
ВКН.250.200.4PS
Characteristics
| Heat exchanger | 4 tube, square |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 250
Width, mm 200
Thermal output, W 2607 W
Standard length 1700 mm
Technical drawing ВКН.250.200.4PS
Model comparison — 1700 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 928 | 22,700 | 25,634 |
| ВКН.100.200.2ТГ | 200 | 2 | 1021 | 25,545 | 28,479 |
| ВКН.100.250.4ТГ | 250 | 4 | 1754 | 35,289 | 38,458 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 1044 | 24,778 | 27,712 |
| ВКН.150.150.4ТК | 150 | 4 | 1462 | 31,677 | 34,845 |
| ВКН.150.200.2ТГ | 200 | 2 | 1143 | 27,652 | 30,586 |
| ВКН.150.200.6ТП | 200 | 6 | 2407 | 41,493 | 44,661 |
| ВКН.150.200.4ТК | 200 | 4 | 1805 | 34,551 | 37,719 |
| ВКН.150.250.4ТГ | 250 | 4 | 2192 | 37,425 | 40,594 |
| ВКН.150.250.6ТП | 250 | 6 | 2630 | 44,367 | 47,535 |
| ВКН.150.250.8ТП | 250 | 8 | 3288 | 51,266 | 54,434 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 1207 | 26,924 | 29,858 |
| ВКН.200.150.4ТК | 150 | 4 | 2010 | 33,823 | 36,992 |
| ВКН.200.200.4ТК | 200 | 4 | 2206 | 36,726 | 39,895 |
| ВКН.200.200.6ТП | 200 | 6 | 2941 | 43,668 | 46,836 |
| ВКН.200.250.4ТГ | 250 | 4 | 2630 | 39,630 | 42,798 |
| ВКН.200.250.8ТП | 250 | 8 | 4019 | 53,470 | 56,639 |
| ВКН.200.250.6ТП | 250 | 6 | 3507 | 46,571 | 49,740 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 2558 | 35,977 | 39,145 |
| ВКН.250.200.4ТК | 200 | 4 | 2607 | 38,909 | 42,077 |
| ВКН.250.200.6ТП | 200 | 6 | 3476 | 45,851 | 49,019 |
| ВКН.250.250.4ТГ | 250 | 4 | 3069 | 41,841 | 45,009 |
| ВКН.250.250.6ТП | 250 | 6 | 4092 | 48,783 | 51,951 |
| ВКН.250.250.8ТП | 250 | 8 | 4749 | 55,682 | 58,850 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 2558 | 37,071 | 40,239 |
| ВКН.300.200.4ТК | 200 | 4 | 2808 | 40,322 | 43,491 |
| ВКН.300.200.6ТП | 200 | 6 | 3744 | 47,264 | 50,432 |
| ВКН.300.250.6ТП | 250 | 6 | 4384 | 50,515 | 53,684 |
| ВКН.300.250.8ТП | 250 | 8 | 5480 | 57,415 | 60,583 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 5261 | 54,336 | 57,504 |
| ВКН.400.250.8ТП | 250 | 8 | 7307 | 61,235 | 64,403 |