Convector ВКН.250.250.4PH — 1900 mm
Floor-standing convectors VKN · natural convection · Thermal output 3430 W · Weight 24.58 kg
Side connection
45,894 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
49,063 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.250.250.4PH
4 tube, horizontal
ВКН.250.250.4PH
Characteristics
| Heat exchanger | 4 tube, horizontal |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 250
Width, mm 250
Thermal output, W 3430 W
Standard length 1900 mm
Technical drawing ВКН.250.250.4PH
Model comparison — 1900 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 1037 | 24,732 | 27,666 |
| ВКН.100.200.2ТГ | 200 | 2 | 1141 | 27,868 | 30,802 |
| ВКН.100.250.4ТГ | 250 | 4 | 1960 | 38,713 | 41,881 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 1167 | 27,013 | 29,947 |
| ВКН.150.150.4ТК | 150 | 4 | 1634 | 34,721 | 37,889 |
| ВКН.150.200.2ТГ | 200 | 2 | 1277 | 30,178 | 33,112 |
| ВКН.150.200.6ТП | 200 | 6 | 2690 | 45,637 | 48,805 |
| ВКН.150.200.4ТК | 200 | 4 | 2017 | 37,886 | 41,054 |
| ВКН.150.250.4ТГ | 250 | 4 | 2450 | 41,051 | 44,220 |
| ВКН.150.250.6ТП | 250 | 6 | 2940 | 48,802 | 51,970 |
| ВКН.150.250.8ТП | 250 | 8 | 3675 | 56,510 | 59,678 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 1349 | 29,373 | 32,307 |
| ВКН.200.150.4ТК | 150 | 4 | 2247 | 37,081 | 40,249 |
| ВКН.200.200.4ТК | 200 | 4 | 2466 | 40,275 | 43,444 |
| ВКН.200.200.6ТП | 200 | 6 | 3288 | 48,026 | 51,194 |
| ВКН.200.250.4ТГ | 250 | 4 | 2940 | 43,469 | 46,638 |
| ВКН.200.250.8ТП | 250 | 8 | 4491 | 58,928 | 62,096 |
| ВКН.200.250.6ТП | 250 | 6 | 3920 | 51,220 | 54,388 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 2859 | 39,449 | 42,617 |
| ВКН.250.200.4ТК | 200 | 4 | 2914 | 42,672 | 45,840 |
| ВКН.250.200.6ТП | 200 | 6 | 3885 | 50,422 | 53,590 |
| ВКН.250.250.4ТГ | 250 | 4 | 3430 | 45,894 | 49,063 |
| ВКН.250.250.6ТП | 250 | 6 | 4573 | 53,645 | 56,813 |
| ВКН.250.250.8ТП | 250 | 8 | 5308 | 61,353 | 64,522 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 2859 | 40,650 | 43,819 |
| ВКН.300.200.4ТК | 200 | 4 | 3138 | 44,221 | 47,390 |
| ВКН.300.200.6ТП | 200 | 6 | 4184 | 51,972 | 55,140 |
| ВКН.300.250.6ТП | 250 | 6 | 4900 | 55,543 | 58,711 |
| ВКН.300.250.8ТП | 250 | 8 | 6125 | 63,251 | 66,419 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 5880 | 59,737 | 62,905 |
| ВКН.400.250.8ТП | 250 | 8 | 8166 | 67,445 | 70,613 |