Convector ВКН.250.250.6PR — 2200 mm
Floor-standing convectors VKN · natural convection · Thermal output 5295 W · Weight 30.40 kg
Side connection
61,101 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
64,269 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.250.250.6PR
6 tube, rectangular
ВКН.250.250.6PR
Characteristics
| Heat exchanger | 6 tube, rectangular |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 250
Width, mm 250
Thermal output, W 5295 W
Standard length 2200 mm
Technical drawing ВКН.250.250.6PR
Model comparison — 2200 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 1201 | 27,889 | 30,823 |
| ВКН.100.200.2ТГ | 200 | 2 | 1321 | 31,461 | 34,395 |
| ВКН.100.250.4ТГ | 250 | 4 | 2269 | 43,986 | 47,154 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 1351 | 30,470 | 33,404 |
| ВКН.150.150.4ТК | 150 | 4 | 1892 | 39,422 | 42,591 |
| ВКН.150.200.2ТГ | 200 | 2 | 1479 | 34,072 | 37,006 |
| ВКН.150.200.6ТП | 200 | 6 | 3114 | 52,033 | 55,201 |
| ВКН.150.200.4ТК | 200 | 4 | 2336 | 43,024 | 46,192 |
| ВКН.150.250.4ТГ | 250 | 4 | 2837 | 46,626 | 49,794 |
| ВКН.150.250.6ТП | 250 | 6 | 3404 | 55,634 | 58,803 |
| ВКН.150.250.8ТП | 250 | 8 | 4255 | 64,586 | 67,755 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 1562 | 33,142 | 36,076 |
| ВКН.200.150.4ТК | 150 | 4 | 2601 | 42,094 | 45,263 |
| ВКН.200.200.4ТК | 200 | 4 | 2855 | 45,725 | 48,893 |
| ВКН.200.200.6ТП | 200 | 6 | 3807 | 54,734 | 57,902 |
| ВКН.200.250.4ТГ | 250 | 4 | 3404 | 49,355 | 52,524 |
| ВКН.200.250.8ТП | 250 | 8 | 5201 | 67,316 | 70,484 |
| ВКН.200.250.6ТП | 250 | 6 | 4539 | 58,364 | 61,532 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 3311 | 44,773 | 47,942 |
| ВКН.250.200.4ТК | 200 | 4 | 3374 | 48,433 | 51,601 |
| ВКН.250.200.6ТП | 200 | 6 | 4499 | 57,442 | 60,610 |
| ВКН.250.250.4ТГ | 250 | 4 | 3971 | 52,092 | 55,261 |
| ВКН.250.250.6ТП | 250 | 6 | 5295 | 61,101 | 64,269 |
| ВКН.250.250.8ТП | 250 | 8 | 6146 | 70,053 | 73,221 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 3311 | 46,149 | 49,317 |
| ВКН.300.200.4ТК | 200 | 4 | 3634 | 50,199 | 53,368 |
| ВКН.300.200.6ТП | 200 | 6 | 4845 | 59,208 | 62,376 |
| ВКН.300.250.6ТП | 250 | 6 | 5673 | 63,258 | 66,427 |
| ВКН.300.250.8ТП | 250 | 8 | 7092 | 72,210 | 75,378 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 6808 | 67,996 | 71,164 |
| ВКН.400.250.8ТП | 250 | 8 | 9456 | 76,948 | 80,116 |