Convector ВКН.300.200.4PS — 1300 mm
Floor-standing convectors VKN · natural convection · Thermal output 2147 W · Weight 16.11 kg
Side connection
31,513 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
34,681 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.300.200.4PS
4 tube, square
ВКН.300.200.4PS
Characteristics
| Heat exchanger | 4 tube, square |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 300
Width, mm 200
Thermal output, W 2147 W
Standard length 1300 mm
Technical drawing ВКН.300.200.4PS
Model comparison — 1300 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 710 | 17,773 | 20,707 |
| ВКН.100.200.2ТГ | 200 | 2 | 781 | 19,936 | 22,870 |
| ВКН.100.250.4ТГ | 250 | 4 | 1341 | 27,381 | 30,549 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 799 | 19,452 | 22,386 |
| ВКН.150.150.4ТК | 150 | 4 | 1118 | 24,734 | 27,902 |
| ВКН.150.200.2ТГ | 200 | 2 | 874 | 21,644 | 24,578 |
| ВКН.150.200.6ТП | 200 | 6 | 1840 | 32,250 | 35,418 |
| ВКН.150.200.4ТК | 200 | 4 | 1380 | 26,926 | 30,094 |
| ВКН.150.250.4ТГ | 250 | 4 | 1676 | 29,118 | 32,286 |
| ВКН.150.250.6ТП | 250 | 6 | 2011 | 34,442 | 37,610 |
| ВКН.150.250.8ТП | 250 | 8 | 2514 | 39,723 | 42,891 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 923 | 21,189 | 24,123 |
| ВКН.200.150.4ТК | 150 | 4 | 1537 | 26,470 | 29,639 |
| ВКН.200.200.4ТК | 200 | 4 | 1687 | 28,691 | 31,860 |
| ВКН.200.200.6ТП | 200 | 6 | 2249 | 34,015 | 37,184 |
| ВКН.200.250.4ТГ | 250 | 4 | 2011 | 30,912 | 34,081 |
| ВКН.200.250.8ТП | 250 | 8 | 3073 | 41,518 | 44,686 |
| ВКН.200.250.6ТП | 250 | 6 | 2682 | 36,236 | 39,404 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 1956 | 28,214 | 31,382 |
| ВКН.250.200.4ТК | 200 | 4 | 1994 | 30,464 | 33,632 |
| ВКН.250.200.6ТП | 200 | 6 | 2658 | 35,788 | 38,956 |
| ВКН.250.250.4ТГ | 250 | 4 | 2347 | 32,714 | 35,882 |
| ВКН.250.250.6ТП | 250 | 6 | 3129 | 38,038 | 41,206 |
| ВКН.250.250.8ТП | 250 | 8 | 3632 | 43,319 | 46,487 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 1956 | 29,011 | 32,179 |
| ВКН.300.200.4ТК | 200 | 4 | 2147 | 31,513 | 34,681 |
| ВКН.300.200.6ТП | 200 | 6 | 2863 | 36,837 | 40,005 |
| ВКН.300.250.6ТП | 250 | 6 | 3352 | 39,339 | 42,507 |
| ВКН.300.250.8ТП | 250 | 8 | 4191 | 44,620 | 47,789 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 4023 | 42,445 | 45,613 |
| ВКН.400.250.8ТП | 250 | 8 | 5587 | 47,726 | 50,894 |