Convector ВКН.400.250.6PR — 1100 mm
Floor-standing convectors VKN · natural convection · Thermal output 3404 W · Weight 18.92 kg
Side connection
36,920 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
40,089 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.400.250.6PR
6 tube, rectangular
ВКН.400.250.6PR
Characteristics
| Heat exchanger | 6 tube, rectangular |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 400
Width, mm 250
Thermal output, W 3404 W
Standard length 1100 mm
Technical drawing ВКН.400.250.6PR
Model comparison — 1100 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 601 | 15,693 | 18,627 |
| ВКН.100.200.2ТГ | 200 | 2 | 661 | 17,565 | 20,499 |
| ВКН.100.250.4ТГ | 250 | 4 | 1135 | 23,879 | 27,047 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 676 | 17,169 | 20,103 |
| ВКН.150.150.4ТК | 150 | 4 | 946 | 21,611 | 24,779 |
| ВКН.150.200.2ТГ | 200 | 2 | 739 | 19,070 | 22,004 |
| ВКН.150.200.6ТП | 200 | 6 | 1557 | 27,982 | 31,151 |
| ВКН.150.200.4ТК | 200 | 4 | 1168 | 23,512 | 26,680 |
| ВКН.150.250.4ТГ | 250 | 4 | 1418 | 25,413 | 28,581 |
| ВКН.150.250.6ТП | 250 | 6 | 1702 | 29,883 | 33,052 |
| ВКН.150.250.8ТП | 250 | 8 | 2128 | 34,325 | 37,494 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 781 | 18,692 | 21,626 |
| ВКН.200.150.4ТК | 150 | 4 | 1301 | 23,134 | 26,302 |
| ВКН.200.200.4ТК | 200 | 4 | 1427 | 25,064 | 28,232 |
| ВКН.200.200.6ТП | 200 | 6 | 1903 | 29,534 | 32,702 |
| ВКН.200.250.4ТГ | 250 | 4 | 1702 | 26,994 | 30,162 |
| ВКН.200.250.8ТП | 250 | 8 | 2600 | 35,906 | 39,074 |
| ВКН.200.250.6ТП | 250 | 6 | 2269 | 31,464 | 34,632 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 1655 | 24,664 | 27,832 |
| ВКН.250.200.4ТК | 200 | 4 | 1687 | 26,623 | 29,791 |
| ВКН.250.200.6ТП | 200 | 6 | 2249 | 31,093 | 34,261 |
| ВКН.250.250.4ТГ | 250 | 4 | 1986 | 28,582 | 31,750 |
| ВКН.250.250.6ТП | 250 | 6 | 2648 | 33,052 | 36,220 |
| ВКН.250.250.8ТП | 250 | 8 | 3073 | 37,494 | 40,662 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 1655 | 25,352 | 28,520 |
| ВКН.300.200.4ТК | 200 | 4 | 1817 | 27,535 | 30,703 |
| ВКН.300.200.6ТП | 200 | 6 | 2422 | 32,005 | 35,173 |
| ВКН.300.250.6ТП | 250 | 6 | 2837 | 34,188 | 37,356 |
| ВКН.300.250.8ТП | 250 | 8 | 3546 | 38,630 | 41,798 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 3404 | 36,920 | 40,089 |
| ВКН.400.250.8ТП | 250 | 8 | 4728 | 41,362 | 44,531 |