Convector ВКН.150.250.4PH — 700 mm
Floor-standing convectors VKN · natural convection · Thermal output 903 W · Weight 7.98 kg
Side connection
18,065 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
21,234 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.150.250.4PH
4 tube, horizontal
ВКН.150.250.4PH
Characteristics
| Heat exchanger | 4 tube, horizontal |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 150
Width, mm 250
Thermal output, W 903 W
Standard length 700 mm
Technical drawing ВКН.150.250.4PH
Model comparison — 700 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 382 | 11,540 | 14,474 |
| ВКН.100.200.2ТГ | 200 | 2 | 420 | 12,823 | 15,757 |
| ВКН.100.250.4ТГ | 250 | 4 | 722 | 16,930 | 20,099 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 430 | 12,617 | 15,552 |
| ВКН.150.150.4ТК | 150 | 4 | 602 | 15,442 | 18,610 |
| ВКН.150.200.2ТГ | 200 | 2 | 470 | 13,929 | 16,863 |
| ВКН.150.200.6ТП | 200 | 6 | 991 | 19,606 | 22,774 |
| ВКН.150.200.4ТК | 200 | 4 | 743 | 16,754 | 19,922 |
| ВКН.150.250.4ТГ | 250 | 4 | 903 | 18,065 | 21,234 |
| ВКН.150.250.6ТП | 250 | 6 | 1083 | 20,918 | 24,086 |
| ВКН.150.250.8ТП | 250 | 8 | 1354 | 23,742 | 26,910 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 497 | 13,731 | 16,665 |
| ВКН.200.150.4ТК | 150 | 4 | 828 | 16,555 | 19,723 |
| ВКН.200.200.4ТК | 200 | 4 | 908 | 17,896 | 21,064 |
| ВКН.200.200.6ТП | 200 | 6 | 1211 | 20,748 | 23,916 |
| ВКН.200.250.4ТГ | 250 | 4 | 1083 | 19,236 | 22,405 |
| ВКН.200.250.8ТП | 250 | 8 | 1655 | 24,913 | 28,081 |
| ВКН.200.250.6ТП | 250 | 6 | 1444 | 22,089 | 25,257 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 1053 | 17,675 | 20,843 |
| ВКН.250.200.4ТК | 200 | 4 | 1074 | 19,045 | 22,213 |
| ВКН.250.200.6ТП | 200 | 6 | 1431 | 21,897 | 25,066 |
| ВКН.250.250.4ТГ | 250 | 4 | 1264 | 20,415 | 23,583 |
| ВКН.250.250.6ТП | 250 | 6 | 1685 | 23,267 | 26,435 |
| ВКН.250.250.8ТП | 250 | 8 | 1956 | 26,091 | 29,260 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 1053 | 18,128 | 21,296 |
| ВКН.300.200.4ТК | 200 | 4 | 1156 | 19,663 | 22,831 |
| ВКН.300.200.6ТП | 200 | 6 | 1542 | 22,516 | 25,684 |
| ВКН.300.250.6ТП | 250 | 6 | 1805 | 24,051 | 27,220 |
| ВКН.300.250.8ТП | 250 | 8 | 2256 | 26,876 | 30,044 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 2166 | 26,069 | 29,237 |
| ВКН.400.250.8ТП | 250 | 8 | 3009 | 28,893 | 32,062 |