Convector ВКН.150.250.4PH — 2900 mm
Floor-standing convectors VKN · natural convection · Thermal output 3739 W · Weight 28.56 kg
Side connection
60,195 ₽
Floor convector with side connection. Galvanized steel body (1mm), painted white or black, rub. with VAT
Bottom connection
63,364 ₽
Floor convector with bottom connection and thermovent. Galvanized steel body (1mm), painted white or black, rub. with VAT
ВКН.150.250.4PH
4 tube, horizontal
ВКН.150.250.4PH
Characteristics
| Heat exchanger | 4 tube, horizontal |
| Fin length | L-250 mm |
| Fin width | 100 mm |
| Fin height | 50 mm |
| Tube diameter | 15 mm |
| Pressure | 16 atm (1.6 MPa) |
| Connection | 2 x G1/2" (internal thread) |
| Center distance | 50 mm |
| Maximum coolant temperature | 95 °C |
Height, mm 150
Width, mm 250
Thermal output, W 3739 W
Standard length 2900 mm
Technical drawing ВКН.150.250.4PH
Model comparison — 2900 mm
Height: 100 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.100.150.2ТГ | 150 | 2 | 1583 | 35,674 | 38,608 |
| ВКН.100.200.2ТГ | 200 | 2 | 1742 | 40,358 | 43,292 |
| ВКН.100.250.4ТГ | 250 | 4 | 2991 | 56,856 | 60,024 |
Height: 150 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.150.150.2ТГ | 150 | 2 | 1781 | 38,955 | 41,889 |
| ВКН.150.150.4ТК | 150 | 4 | 2494 | 50,769 | 53,937 |
| ВКН.150.200.2ТГ | 200 | 2 | 1949 | 43,669 | 46,603 |
| ВКН.150.200.6ТП | 200 | 6 | 4105 | 67,367 | 70,535 |
| ВКН.150.200.4ТК | 200 | 4 | 3079 | 55,482 | 58,650 |
| ВКН.150.250.4ТГ | 250 | 4 | 3739 | 60,195 | 63,364 |
| ВКН.150.250.6ТП | 250 | 6 | 4487 | 72,080 | 75,248 |
| ВКН.150.250.8ТП | 250 | 8 | 5609 | 83,894 | 87,062 |
Height: 200 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.200.150.2ТГ | 150 | 2 | 2058 | 42,349 | 45,283 |
| ВКН.200.150.4ТК | 150 | 4 | 3429 | 54,162 | 57,331 |
| ВКН.200.200.4ТК | 200 | 4 | 3763 | 58,904 | 62,073 |
| ВКН.200.200.6ТП | 200 | 6 | 5018 | 70,789 | 73,957 |
| ВКН.200.250.4ТГ | 250 | 4 | 4487 | 63,647 | 66,815 |
| ВКН.200.250.8ТП | 250 | 8 | 6855 | 87,345 | 90,513 |
| ВКН.200.250.6ТП | 250 | 6 | 5983 | 75,531 | 78,699 |
Height: 250 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.250.150.4ТК | 150 | 4 | 4364 | 57,563 | 60,731 |
| ВКН.250.200.4ТК | 200 | 4 | 4448 | 62,334 | 65,502 |
| ВКН.250.200.6ТП | 200 | 6 | 5930 | 74,218 | 77,387 |
| ВКН.250.250.4ТГ | 250 | 4 | 5235 | 67,105 | 70,273 |
| ВКН.250.250.6ТП | 250 | 6 | 6980 | 78,989 | 82,158 |
| ВКН.250.250.8ТП | 250 | 8 | 8102 | 90,803 | 93,971 |
Height: 300 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.300.150.4ТК | 150 | 4 | 4364 | 59,394 | 62,563 |
| ВКН.300.200.4ТК | 200 | 4 | 4790 | 64,665 | 67,834 |
| ВКН.300.200.6ТП | 200 | 6 | 6386 | 76,550 | 79,718 |
| ВКН.300.250.6ТП | 250 | 6 | 7479 | 81,821 | 84,989 |
| ВКН.300.250.8ТП | 250 | 8 | 9348 | 93,635 | 96,803 |
Height: 400 mm
| Model | Width | Tubes | Thermal output, W | Price (side), ₽ | Price (bottom), ₽ |
|---|---|---|---|---|---|
| ВКН.400.250.6ТП | 250 | 6 | 8974 | 87,817 | 90,985 |
| ВКН.400.250.8ТП | 250 | 8 | 12464 | 99,631 | 102,799 |